---
id: "altc"
name: "WisdomTree Physical Crypto Altcoins"
category: "investment_product"
jurisdiction: "EU"
current_holding_ltc: 4016.03055
as_of: "2026-09-13"
method: "self_reported"
last_reviewed: "2026-10-04"
is_fixture: false
canonical_url: "https://litecoinregister.org/entities/altc/"
json_url: "https://litecoinregister.org/api/v1/entities/altc.json"
csv_url: "https://litecoinregister.org/data/entities/altc.csv"
observations: 1471
address_count: 0
---

# WisdomTree Physical Crypto Altcoins

WisdomTree Physical Crypto Altcoins is a physically-backed Exchange Traded Product (ETP).

- Category: Investment product (Multi-asset fund)
- Jurisdiction: Europe (EU)
- Status: active
- Tickers: ALTC
- Website: https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins

WisdomTree Physical Crypto Altcoins is a physically-backed Exchange Traded Product (ETP). The objective of this product is to offer shareholders a simple, secure and cost-efficient way to gain exposure to the CoinDesk 10 Capped ex Bitcoin Index.

## Current holding

WisdomTree Physical Crypto Altcoins held **4,016.03055 LTC** as of 2026-09-13.

- Method: Self-reported (`self_reported`): Published by the entity itself (press release, factsheet, website) without independent verification.
- Sources: [wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins](https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins#underlying-holdings)

## Holding history

Last figure of each month for the most recent 24 months, then the last figure of each earlier year, newest first. 20 of 1471 observations shown.
Every observation: https://litecoinregister.org/data/entities/altc.csv (CSV) or https://litecoinregister.org/api/v1/entities/altc.json (JSON).

| As of | LTC | Method | Sources | Note |
|---|---:|---|---|---|
| 2026-09-13 | 4016.03055 | self_reported | [wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins](https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins#underlying-holdings) |  |
| 2026-08-31 | 4017.03551 | self_reported | [wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins](https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins#underlying-holdings) |  |
| 2025-11-01 | 0 | self_reported | [wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins](https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins#underlying-holdings) |  |
| 2025-10-31 | 9078.16318 | self_reported | [wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins](https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins#underlying-holdings) |  |
| 2025-09-30 | 8950.23686 | self_reported | [wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins](https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins#underlying-holdings) |  |
| 2025-08-31 | 8778.71309 | self_reported | [wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins](https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins#underlying-holdings) |  |
| 2025-07-31 | 8622.69898 | self_reported | [wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins](https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins#underlying-holdings) |  |
| 2025-06-30 | 8250.44637 | self_reported | [wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins](https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins#underlying-holdings) |  |
| 2025-05-31 | 7928.10399 | self_reported | [wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins](https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins#underlying-holdings) |  |
| 2025-04-30 | 5960.08539 | self_reported | [wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins](https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins#underlying-holdings) |  |
| 2025-03-31 | 6136.82215 | self_reported | [wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins](https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins#underlying-holdings) |  |
| 2025-02-28 | 6140.48464 | self_reported | [wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins](https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins#underlying-holdings) |  |
| 2025-01-31 | 11022.81795 | self_reported | [wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins](https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins#underlying-holdings) |  |
| 2024-12-31 | 10486.458 | self_reported | [wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins](https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins#underlying-holdings) |  |
| 2024-11-30 | 9062.12536 | self_reported | [wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins](https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins#underlying-holdings) |  |
| 2024-10-31 | 10313.46497 | self_reported | [wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins](https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins#underlying-holdings) |  |
| 2024-09-30 | 9875.21882 | self_reported | [wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins](https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins#underlying-holdings) |  |
| 2023-12-31 | 4769.66755 | self_reported | [wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins](https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins#underlying-holdings) |  |
| 2022-12-31 | 1102.80284 | self_reported | [wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins](https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins#underlying-holdings) |  |
| 2021-12-31 | 1427.2301 | self_reported | [wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins](https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins#underlying-holdings) |  |

## Sources

- **wisdomtree-1**: [wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins](https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins#underlying-holdings). WisdomTree Physical Crypto Altcoins, website, accessed 2026-10-04.

## About this record

Last reviewed 2026-10-04. Published by Litecoin Register under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Definitions: https://litecoinregister.org/methodology/
