---
id: "binance-ltc"
name: "Binance-Peg Litecoin"
category: "ecosystem"
jurisdiction: "ZZ"
current_holding_ltc: 745000.09917851
as_of: "2026-01-14"
method: "on_chain_attribution"
last_reviewed: "2026-10-04"
is_fixture: false
canonical_url: "https://litecoinregister.org/entities/binance-ltc/"
json_url: "https://litecoinregister.org/api/v1/entities/binance-ltc.json"
csv_url: "https://litecoinregister.org/data/entities/binance-ltc.csv"
observations: 15
address_count: 1
addresses_csv_url: "https://litecoinregister.org/data/addresses/binance-ltc.csv"
---

# Binance-Peg Litecoin

Binance-Peg Litecoin is a "wrapped" token that represents native Litecoin (LTC) on the BNB Chain (formerly Binance Smart Chain), allowing the asset to be used within the Binance ecosystem.

- Category: Ecosystem (Wrapped token)
- Jurisdiction: Unknown (ZZ)
- Status: active
- Website: https://bscscan.com/token/0x4338665cbb7b2485a8855a139b75d5e34ab0db94

Binance-Peg Litecoin is a "wrapped" token that represents native Litecoin (LTC) on the BNB Chain (formerly Binance Smart Chain), allowing the asset to be used within the Binance ecosystem. It operates on a 1:1 peg, meaning that for every Binance-Peg LTC token minted, Binance holds an equivalent amount of real Litecoin in a designated public reserve wallet. This tokenization bridges the gap between the two blockchains, enabling Litecoin holders to utilize their assets for decentralized finance (DeFi) activities—such as trading on decentralized exchanges like PancakeSwap, lending, or liquidity farming—which are not possible on the native Litecoin network. The proof of assets can be found on the Binance page, Proof of Collateral for B-Tokens. As of Jan 21, 2026, they are stored at the address MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6

## Current holding

Binance-Peg Litecoin held **745,000.09917851 LTC** as of 2026-01-14.

- Method: On-chain attribution (`on_chain_attribution`): The summed balance of addresses attributed to the entity. Usually a lower bound.
- Sources: [Litecoin address MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6](https://blockchair.com/litecoin/address/MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6); [binance.com/en/collateral-btokens](https://www.binance.com/en/collateral-btokens)

## Holding history

All 15 reported figures, newest first.

| As of | LTC | Method | Sources | Note |
|---|---:|---|---|---|
| 2026-01-14 | 745000.09917851 | on_chain_attribution | [Litecoin address MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6](https://blockchair.com/litecoin/address/MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6); [binance.com/en/collateral-btokens](https://www.binance.com/en/collateral-btokens) |  |
| 2025-09-27 | 745000.09727851 | on_chain_attribution | [Litecoin address MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6](https://blockchair.com/litecoin/address/MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6); [binance.com/en/collateral-btokens](https://www.binance.com/en/collateral-btokens) |  |
| 2024-12-09 | 745000.09667851 | on_chain_attribution | [Litecoin address MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6](https://blockchair.com/litecoin/address/MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6); [binance.com/en/collateral-btokens](https://www.binance.com/en/collateral-btokens) |  |
| 2023-06-09 | 745000.09613251 | on_chain_attribution | [Litecoin address MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6](https://blockchair.com/litecoin/address/MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6); [binance.com/en/collateral-btokens](https://www.binance.com/en/collateral-btokens) |  |
| 2022-09-05 | 745000.09603251 | on_chain_attribution | [Litecoin address MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6](https://blockchair.com/litecoin/address/MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6); [binance.com/en/collateral-btokens](https://www.binance.com/en/collateral-btokens) |  |
| 2022-06-13 | 745000.01242032 | on_chain_attribution | [Litecoin address MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6](https://blockchair.com/litecoin/address/MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6); [binance.com/en/collateral-btokens](https://www.binance.com/en/collateral-btokens) |  |
| 2022-01-04 | 615000.01242032 | on_chain_attribution | [Litecoin address MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6](https://blockchair.com/litecoin/address/MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6); [binance.com/en/collateral-btokens](https://www.binance.com/en/collateral-btokens) |  |
| 2021-08-11 | 595000.01242032 | on_chain_attribution | [Litecoin address MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6](https://blockchair.com/litecoin/address/MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6); [binance.com/en/collateral-btokens](https://www.binance.com/en/collateral-btokens) |  |
| 2021-04-19 | 595000.00162571 | on_chain_attribution | [Litecoin address MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6](https://blockchair.com/litecoin/address/MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6); [binance.com/en/collateral-btokens](https://www.binance.com/en/collateral-btokens) |  |
| 2021-04-16 | 545000.00162571 | on_chain_attribution | [Litecoin address MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6](https://blockchair.com/litecoin/address/MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6); [binance.com/en/collateral-btokens](https://www.binance.com/en/collateral-btokens) |  |
| 2021-04-06 | 375000.00162571 | on_chain_attribution | [Litecoin address MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6](https://blockchair.com/litecoin/address/MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6); [binance.com/en/collateral-btokens](https://www.binance.com/en/collateral-btokens) |  |
| 2021-02-23 | 240000.00162571 | on_chain_attribution | [Litecoin address MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6](https://blockchair.com/litecoin/address/MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6); [binance.com/en/collateral-btokens](https://www.binance.com/en/collateral-btokens) |  |
| 2021-02-22 | 210000.00162571 | on_chain_attribution | [Litecoin address MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6](https://blockchair.com/litecoin/address/MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6); [binance.com/en/collateral-btokens](https://www.binance.com/en/collateral-btokens) |  |
| 2020-11-04 | 210000 | on_chain_attribution | [Litecoin address MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6](https://blockchair.com/litecoin/address/MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6); [binance.com/en/collateral-btokens](https://www.binance.com/en/collateral-btokens) |  |
| 2019-10-30 | 18500 | on_chain_attribution | [Litecoin address MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6](https://blockchair.com/litecoin/address/MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6); [binance.com/en/collateral-btokens](https://www.binance.com/en/collateral-btokens) |  |

## Sources

- **blockchair-1**: [Litecoin address MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6](https://blockchair.com/litecoin/address/MQSs17ECe51kqhkFPQY98wiyPvGuK5iCB6). Blockchair, on_chain, accessed 2026-10-04.
- **binance-1**: [binance.com/en/collateral-btokens](https://www.binance.com/en/collateral-btokens). binance.com, website, accessed 2026-10-04.
- **addresses**: [Attributed addresses (CSV)](https://litecoinregister.org/data/addresses/binance-ltc.csv). Litecoin Register, 1 address(es) with label and attribution; the on-chain figures are their summed balance.

## About this record

Last reviewed 2026-10-04. Published by Litecoin Register under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Definitions: https://litecoinregister.org/methodology/
