---
id: "btc-com-pool"
name: "CloverPool"
category: "miner"
jurisdiction: "ZZ"
current_holding_ltc: 84.72906892
as_of: "2026-09-04"
method: "on_chain_attribution"
last_reviewed: "2026-10-04"
is_fixture: false
canonical_url: "https://litecoinregister.org/entities/btc-com-pool/"
json_url: "https://litecoinregister.org/api/v1/entities/btc-com-pool.json"
csv_url: "https://litecoinregister.org/data/entities/btc-com-pool.csv"
observations: 3200
address_count: 5
addresses_csv_url: "https://litecoinregister.org/data/addresses/btc-com-pool.csv"
---

# CloverPool

CloverPool is a Litecoin mining pool; its holding is the coins it mined that have never been spent, tracked on-chain via its coinbase tag.

- Category: Miner (Mining pool)
- Jurisdiction: Unknown (ZZ)
- Status: active
- Also known as: BTCCOM
- Website: https://cloverpool.com/

We track a mining pool's total balance using blockchain analysis. The blocks mined by a pool are tagged with a unique signature, allowing us to identify the newly minted coins they receive. By analyzing the blockchain's Unspent Transaction Outputs (UTXOs), we can track exactly how many of these specific coins have been moved or spent. We then record the net total of coins that were mined by the pool and have never been spent, giving us their exact holdings for each day.

## Current holding

CloverPool held **84.72906892 LTC** as of 2026-09-04.

- Method: On-chain attribution (`on_chain_attribution`): The summed balance of addresses attributed to the entity. Usually a lower bound.
- Sources: [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution)

## Holding history

Last figure of each month for the most recent 24 months, then the last figure of each earlier year, newest first. 33 of 3200 observations shown.
Every observation: https://litecoinregister.org/data/entities/btc-com-pool.csv (CSV) or https://litecoinregister.org/api/v1/entities/btc-com-pool.json (JSON).

| As of | LTC | Method | Sources | Note |
|---|---:|---|---|---|
| 2026-09-04 | 84.72906892 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2026-08-31 | 90.98859239 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2026-07-31 | 190.1432716 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2026-06-30 | 352.36598596 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2026-05-30 | 500.25661237 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2026-04-30 | 676.52308188 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2026-03-31 | 865.26708649 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2026-02-28 | 1151.51376929 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2026-01-31 | 1510.71868111 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-12-31 | 1754.86465134 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-11-30 | 1957.57196695 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-10-31 | 1976.76488429 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-09-30 | 1947.2092499 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-08-31 | 1908.19663668 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-07-31 | 1882.66549529 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-06-30 | 1956.45053718 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-05-31 | 1765.5050496 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-04-30 | 1834.45441475 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-03-31 | 1753.61800823 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-02-28 | 1722.55367697 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-01-31 | 1679.56534541 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2024-12-31 | 1759.28324581 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2024-11-30 | 1595.78529291 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2024-10-31 | 1330.95669209 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2024-09-30 | 1318.10706462 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2023-12-31 | 925.2597888 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2022-12-31 | 1323.2195213 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2021-12-31 | 1300.92280889 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2020-12-31 | 732.33650494 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2019-12-31 | 1649.09159328 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2018-12-31 | 650.8836086 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2017-12-31 | 105.12854466 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2016-12-31 | 300.6832169 | on_chain_attribution | [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |

## Sources

- **registry-on-chain**: [Litecoin Register on-chain analysis: CloverPool](https://litecoinregister.org/methodology/#method-on_chain_attribution). Litecoin Register, on_chain, accessed 2026-10-11.
- **addresses**: [Attributed addresses (CSV)](https://litecoinregister.org/data/addresses/btc-com-pool.csv). Litecoin Register, 5 address(es) with label and attribution; the on-chain figures are their summed balance.

## About this record

Last reviewed 2026-10-04. Published by Litecoin Register under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Definitions: https://litecoinregister.org/methodology/
