---
id: "lsoftware-dmcc-pool"
name: "LSoftware DMCC"
category: "miner"
jurisdiction: "ZZ"
current_holding_ltc: 68.83234197
as_of: "2026-10-13"
method: "on_chain_attribution"
last_reviewed: "2026-10-11"
is_fixture: false
canonical_url: "https://litecoinregister.org/entities/lsoftware-dmcc-pool/"
json_url: "https://litecoinregister.org/api/v1/entities/lsoftware-dmcc-pool.json"
csv_url: "https://litecoinregister.org/data/entities/lsoftware-dmcc-pool.csv"
observations: 596
address_count: 1
addresses_csv_url: "https://litecoinregister.org/data/addresses/lsoftware-dmcc-pool.csv"
---

# LSoftware DMCC

LSoftware DMCC is a Litecoin mining pool; its holding is the coins it mined that have never been spent, tracked on-chain via its coinbase tag.

- Category: Miner (Mining pool)
- Jurisdiction: Unknown (ZZ)
- Status: active

Mining pool identified by the coinbase tag “LSoftware DMCC”. We track a mining pool's total balance using blockchain analysis. The blocks mined by a pool are tagged with a unique signature, allowing us to identify the newly minted coins they receive. By analyzing the blockchain's Unspent Transaction Outputs (UTXOs), we can track exactly how many of these specific coins have been moved or spent. We then record the net total of coins that were mined by the pool and have never been spent, giving us their exact holdings for each day.

## Current holding

LSoftware DMCC held **68.83234197 LTC** as of 2026-10-13.

- Method: On-chain attribution (`on_chain_attribution`): The summed balance of addresses attributed to the entity. Usually a lower bound.
- Sources: [Litecoin Register on-chain analysis: LSoftware DMCC](https://litecoinregister.org/methodology/#method-on_chain_attribution)

## Holding history

Last figure of each month for the most recent 24 months, newest first. 21 of 596 observations shown.
Every observation: https://litecoinregister.org/data/entities/lsoftware-dmcc-pool.csv (CSV) or https://litecoinregister.org/api/v1/entities/lsoftware-dmcc-pool.json (JSON).

| As of | LTC | Method | Sources | Note |
|---|---:|---|---|---|
| 2026-10-13 | 68.83234197 | on_chain_attribution | [Litecoin Register on-chain analysis: LSoftware DMCC](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2026-09-30 | 12.58056127 | on_chain_attribution | [Litecoin Register on-chain analysis: LSoftware DMCC](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2026-08-31 | 25.08463321 | on_chain_attribution | [Litecoin Register on-chain analysis: LSoftware DMCC](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2026-07-31 | 6.3052609 | on_chain_attribution | [Litecoin Register on-chain analysis: LSoftware DMCC](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2026-06-30 | 69.00700777 | on_chain_attribution | [Litecoin Register on-chain analysis: LSoftware DMCC](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2026-05-31 | 75.19293017 | on_chain_attribution | [Litecoin Register on-chain analysis: LSoftware DMCC](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2026-04-30 | 43.89756364 | on_chain_attribution | [Litecoin Register on-chain analysis: LSoftware DMCC](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2026-03-31 | 43.95003461 | on_chain_attribution | [Litecoin Register on-chain analysis: LSoftware DMCC](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2026-02-28 | 43.80652513 | on_chain_attribution | [Litecoin Register on-chain analysis: LSoftware DMCC](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2026-01-31 | 56.4138317 | on_chain_attribution | [Litecoin Register on-chain analysis: LSoftware DMCC](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-12-31 | 12.55849437 | on_chain_attribution | [Litecoin Register on-chain analysis: LSoftware DMCC](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-11-30 | 12.54324195 | on_chain_attribution | [Litecoin Register on-chain analysis: LSoftware DMCC](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-10-30 | 6.25342916 | on_chain_attribution | [Litecoin Register on-chain analysis: LSoftware DMCC](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-09-30 | 18.82499052 | on_chain_attribution | [Litecoin Register on-chain analysis: LSoftware DMCC](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-08-31 | 25.09906365 | on_chain_attribution | [Litecoin Register on-chain analysis: LSoftware DMCC](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-07-31 | 31.35769021 | on_chain_attribution | [Litecoin Register on-chain analysis: LSoftware DMCC](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-06-30 | 81.6684504 | on_chain_attribution | [Litecoin Register on-chain analysis: LSoftware DMCC](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-05-31 | 75.24513467 | on_chain_attribution | [Litecoin Register on-chain analysis: LSoftware DMCC](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-04-30 | 62.69037909 | on_chain_attribution | [Litecoin Register on-chain analysis: LSoftware DMCC](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-03-31 | 6.29169113 | on_chain_attribution | [Litecoin Register on-chain analysis: LSoftware DMCC](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-02-28 | 37.63251657 | on_chain_attribution | [Litecoin Register on-chain analysis: LSoftware DMCC](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |

## Sources

- **registry-on-chain**: [Litecoin Register on-chain analysis: LSoftware DMCC](https://litecoinregister.org/methodology/#method-on_chain_attribution). Litecoin Register, on_chain, accessed 2026-10-13.
- **addresses**: [Attributed addresses (CSV)](https://litecoinregister.org/data/addresses/lsoftware-dmcc-pool.csv). Litecoin Register, 1 address(es) with label and attribution; the on-chain figures are their summed balance.

## About this record

Last reviewed 2026-10-11. Published by Litecoin Register under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Definitions: https://litecoinregister.org/methodology/
