---
id: "miningcore-pool"
name: "MiningCore"
category: "miner"
jurisdiction: "ZZ"
current_holding_ltc: 451.03306895
as_of: "2026-10-11"
method: "on_chain_attribution"
last_reviewed: "2026-10-07"
is_fixture: false
canonical_url: "https://litecoinregister.org/entities/miningcore-pool/"
json_url: "https://litecoinregister.org/api/v1/entities/miningcore-pool.json"
csv_url: "https://litecoinregister.org/data/entities/miningcore-pool.csv"
observations: 2367
address_count: 13
addresses_csv_url: "https://litecoinregister.org/data/addresses/miningcore-pool.csv"
---

# MiningCore

MiningCore is a Litecoin mining pool; its holding is the coins it mined that have never been spent, tracked on-chain via its coinbase tag.

- Category: Miner (Mining pool)
- Jurisdiction: Unknown (ZZ)
- Status: active

Mining pool identified by the coinbase tag “MiningCore”. We track a mining pool's total balance using blockchain analysis. The blocks mined by a pool are tagged with a unique signature, allowing us to identify the newly minted coins they receive. By analyzing the blockchain's Unspent Transaction Outputs (UTXOs), we can track exactly how many of these specific coins have been moved or spent. We then record the net total of coins that were mined by the pool and have never been spent, giving us their exact holdings for each day.

## Current holding

MiningCore held **451.03306895 LTC** as of 2026-10-11.

- Method: On-chain attribution (`on_chain_attribution`): The summed balance of addresses attributed to the entity. Usually a lower bound.
- Sources: [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution)

## Holding history

Last figure of each month for the most recent 24 months, then the last figure of each earlier year, newest first. 32 of 2367 observations shown.
Every observation: https://litecoinregister.org/data/entities/miningcore-pool.csv (CSV) or https://litecoinregister.org/api/v1/entities/miningcore-pool.json (JSON).

| As of | LTC | Method | Sources | Note |
|---|---:|---|---|---|
| 2026-10-11 | 451.03306895 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2026-09-28 | 457.3213784 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2026-08-30 | 501.30809281 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2026-07-31 | 488.71775396 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2026-06-30 | 488.72376127 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2026-05-31 | 444.86028429 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2026-04-30 | 438.62855618 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2026-03-31 | 382.10252979 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2026-02-28 | 406.9916559 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2026-01-31 | 394.86519816 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-12-31 | 401.0074725 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-11-27 | 438.74990342 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-10-31 | 501.47328784 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-09-30 | 488.90955501 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-08-31 | 469.99014974 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-07-31 | 482.49805177 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-06-30 | 457.40522575 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-05-31 | 432.37367181 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-04-30 | 582.30978193 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-03-31 | 594.87940527 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-02-28 | 594.89443501 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2025-01-31 | 601.10674988 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2024-12-31 | 607.29601616 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2024-11-30 | 889.08946504 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2024-10-31 | 814.14911735 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2023-12-31 | 1889.81249704 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2022-12-31 | 775.35141155 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2021-12-30 | 340.58196544 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2020-12-30 | 143.26328593 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2019-12-31 | 12.55125399 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2018-12-31 | 25.01030626 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2017-12-28 | 25.25452702 | on_chain_attribution | [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |

## Sources

- **registry-on-chain**: [Litecoin Register on-chain analysis: MiningCore](https://litecoinregister.org/methodology/#method-on_chain_attribution). Litecoin Register, on_chain, accessed 2026-10-11.
- **addresses**: [Attributed addresses (CSV)](https://litecoinregister.org/data/addresses/miningcore-pool.csv). Litecoin Register, 13 address(es) with label and attribution; the on-chain figures are their summed balance.

## About this record

Last reviewed 2026-10-07. Published by Litecoin Register under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Definitions: https://litecoinregister.org/methodology/
