---
id: "nonce-pool"
name: "nonce pool"
category: "miner"
jurisdiction: "ZZ"
current_holding_ltc: 2.92615706
as_of: "2021-09-02"
method: "on_chain_attribution"
last_reviewed: "2026-10-04"
is_fixture: false
canonical_url: "https://litecoinregister.org/entities/nonce-pool/"
json_url: "https://litecoinregister.org/api/v1/entities/nonce-pool.json"
csv_url: "https://litecoinregister.org/data/entities/nonce-pool.csv"
observations: 1564
address_count: 2
addresses_csv_url: "https://litecoinregister.org/data/addresses/nonce-pool.csv"
---

# nonce pool

nonce pool is a Litecoin mining pool; its holding is the coins it mined that have never been spent, tracked on-chain via its coinbase tag.

- Category: Miner (Mining pool)
- Jurisdiction: Unknown (ZZ)
- Status: inactive

Mining pool identified by the coinbase tag “nonce pool”. We track a mining pool's total balance using blockchain analysis. The blocks mined by a pool are tagged with a unique signature, allowing us to identify the newly minted coins they receive. By analyzing the blockchain's Unspent Transaction Outputs (UTXOs), we can track exactly how many of these specific coins have been moved or spent. We then record the net total of coins that were mined by the pool and have never been spent, giving us their exact holdings for each day.

## Current holding

nonce pool held **2.92615706 LTC** as of 2021-09-02.

- Method: On-chain attribution (`on_chain_attribution`): The summed balance of addresses attributed to the entity. Usually a lower bound.
- Sources: [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution)

## Holding history

Last figure of each month for the most recent 24 months, then the last figure of each earlier year, newest first. 29 of 1564 observations shown.
Every observation: https://litecoinregister.org/data/entities/nonce-pool.csv (CSV) or https://litecoinregister.org/api/v1/entities/nonce-pool.json (JSON).

| As of | LTC | Method | Sources | Note |
|---|---:|---|---|---|
| 2021-09-02 | 2.92615706 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2021-08-31 | 2.49919533 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2021-07-31 | 3.49838104 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2021-06-30 | 4.5628622 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2021-05-31 | 6.80793506 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2021-04-30 | 10.93409996 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2021-03-31 | 2.16432738 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2021-02-28 | 2.40013363 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2021-01-31 | 4.11552908 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2020-12-31 | 9.02380242 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2020-11-30 | 8.7293646 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2020-10-31 | 7.98291337 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2020-09-30 | 12.16534294 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2020-08-31 | 2.72361284 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2020-07-31 | 2.34528419 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2020-06-30 | 5.70573404 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2020-05-31 | 4.74952332 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2020-04-29 | 9.70807112 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2020-03-31 | 4.13016377 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2020-02-29 | 8.6879043 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2020-01-31 | 6.26232177 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2019-12-31 | 1.07459196 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2019-11-30 | 4.86659742 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2019-10-31 | 1.83603407 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2019-09-30 | 3.49974093 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2018-12-31 | 0.04770609 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2017-12-31 | 8.70546249 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2016-12-31 | 63.51862793 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |
| 2015-12-30 | 177.74087962 | on_chain_attribution | [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution) |  |

## Sources

- **registry-on-chain**: [Litecoin Register on-chain analysis: nonce pool](https://litecoinregister.org/methodology/#method-on_chain_attribution). Litecoin Register, on_chain, accessed 2026-10-04.
- **addresses**: [Attributed addresses (CSV)](https://litecoinregister.org/data/addresses/nonce-pool.csv). Litecoin Register, 2 address(es) with label and attribution; the on-chain figures are their summed balance.

## About this record

Last reviewed 2026-10-04. Published by Litecoin Register under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Definitions: https://litecoinregister.org/methodology/
