
F2Pool
Miner#18 of 98
Current holding
Ł27,974
−Ł339 (−1.2%) since Oct 12
Holding history chart
7 days+0.98%+Ł272
30 days+5.6%+Ł1,490
1 year+83.9%+Ł12,765
From all-time high−1.2%Ł28.31K in Oct 2026
About F2Pool
We track a mining pool's total balance using blockchain analysis. The blocks mined by a pool are tagged with a unique signature, allowing us to identify the newly minted coins they receive. By analyzing the blockchain's Unspent Transaction Outputs (UTXOs), we can track exactly how many of these specific coins have been moved or spent. We then record the net total of coins that were mined by the pool and have never been spent, giving us their exact holdings for each day.
Reported figures
990 since Jan 28, 2024
| As of | Holding | Method | Sources | Note |
|---|---|---|---|---|
| Ł27,973.95 | On-chain attribution | registry-on-chain | ||
| Ł27,088.69 | On-chain attribution | registry-on-chain | ||
| Ł26,778.90 | On-chain attribution | registry-on-chain | ||
| Ł25,085.93 | On-chain attribution | registry-on-chain | ||
| Ł24,034.55 | On-chain attribution | registry-on-chain | ||
| Ł23,722.24 | On-chain attribution | registry-on-chain | ||
| Ł22,847.16 | On-chain attribution | registry-on-chain | ||
| Ł20,738.30 | On-chain attribution | registry-on-chain | ||
| Ł19,397.52 | On-chain attribution | registry-on-chain | ||
| Ł19,810.56 | On-chain attribution | registry-on-chain | ||
| Ł18,401.26 | On-chain attribution | registry-on-chain | ||
| Ł16,995.16 | On-chain attribution | registry-on-chain | ||
| Ł15,488.78 | On-chain attribution | registry-on-chain | ||
| Ł15,416.72 | On-chain attribution | registry-on-chain | ||
| Ł14,761.25 | On-chain attribution | registry-on-chain | ||
| Ł13,419.03 | On-chain attribution | registry-on-chain | ||
| Ł12,918.79 | On-chain attribution | registry-on-chain | ||
| Ł11,893.63 | On-chain attribution | registry-on-chain | ||
| Ł11,516.66 | On-chain attribution | registry-on-chain | ||
| Ł10,984.87 | On-chain attribution | registry-on-chain | ||
| Ł10,160.15 | On-chain attribution | registry-on-chain | ||
| Ł671.08 | On-chain attribution | registry-on-chain | ||
| Ł645.56 | On-chain attribution | registry-on-chain | ||
| Ł563.59 | On-chain attribution | registry-on-chain | ||
| Ł5,898.00 | On-chain attribution | registry-on-chain |
Sources & addresses
1 source · 2 addresses
- Litecoin Register on-chain analysis: F2Pool. Litecoin Register. Accessed . (on chain, id
registry-on-chain) - Attributed addresses (CSV). Litecoin Register. 2 addresses with label and attribution; the on-chain figures are their summed balance.