
AntPool
Miner#58 of 98
Current holding
Ł232
+Ł56 (+32.1%) since Oct 12
Holding history chart
7 days−37.4%−Ł139
30 days−11.9%−Ł31
1 year−58.1%−Ł321
From all-time high−99.2%Ł30.89K in Jul 2018
About AntPool
We track a mining pool's total balance using blockchain analysis. The blocks mined by a pool are tagged with a unique signature, allowing us to identify the newly minted coins they receive. By analyzing the blockchain's Unspent Transaction Outputs (UTXOs), we can track exactly how many of these specific coins have been moved or spent. We then record the net total of coins that were mined by the pool and have never been spent, giving us their exact holdings for each day.
Reported figures
3,647 since Oct 6, 2016
| As of | Holding | Method | Sources | Note |
|---|---|---|---|---|
| Ł231.86 | On-chain attribution | registry-on-chain | ||
| Ł181.62 | On-chain attribution | registry-on-chain | ||
| Ł232.05 | On-chain attribution | registry-on-chain | ||
| Ł664.40 | On-chain attribution | registry-on-chain | ||
| Ł690.69 | On-chain attribution | registry-on-chain | ||
| Ł432.90 | On-chain attribution | registry-on-chain | ||
| Ł571.95 | On-chain attribution | registry-on-chain | ||
| Ł495.01 | On-chain attribution | registry-on-chain | ||
| Ł601.90 | On-chain attribution | registry-on-chain | ||
| Ł501.34 | On-chain attribution | registry-on-chain | ||
| Ł532.42 | On-chain attribution | registry-on-chain | ||
| Ł444.72 | On-chain attribution | registry-on-chain | ||
| Ł375.80 | On-chain attribution | registry-on-chain | ||
| Ł144.23 | On-chain attribution | registry-on-chain | ||
| Ł846.62 | On-chain attribution | registry-on-chain | ||
| Ł707.85 | On-chain attribution | registry-on-chain | ||
| Ł356.86 | On-chain attribution | registry-on-chain | ||
| Ł250.97 | On-chain attribution | registry-on-chain | ||
| Ł288.63 | On-chain attribution | registry-on-chain | ||
| Ł782.32 | On-chain attribution | registry-on-chain | ||
| Ł810.48 | On-chain attribution | registry-on-chain | ||
| Ł501.18 | On-chain attribution | registry-on-chain | ||
| Ł476.24 | On-chain attribution | registry-on-chain | ||
| Ł551.07 | On-chain attribution | registry-on-chain | ||
| Ł6,129.78 | On-chain attribution | registry-on-chain | ||
| Ł195.01 | On-chain attribution | registry-on-chain | ||
| Ł438.38 | On-chain attribution | registry-on-chain | ||
| Ł5,800.84 | On-chain attribution | registry-on-chain | ||
| Ł1,410.98 | On-chain attribution | registry-on-chain | ||
| Ł3,076.01 | On-chain attribution | registry-on-chain | ||
| Ł7,929.27 | On-chain attribution | registry-on-chain | ||
| Ł7,601.42 | On-chain attribution | registry-on-chain | ||
| Ł3,785.31 | On-chain attribution | registry-on-chain |
Sources & addresses
1 source · 4 addresses
- Litecoin Register on-chain analysis: AntPool. Litecoin Register. Accessed . (on chain, id
registry-on-chain) - Attributed addresses (CSV). Litecoin Register. 4 addresses with label and attribution; the on-chain figures are their summed balance.