
DxPool
Miner#49 of 98
Current holding
Ł532
+Ł6 (+1.2%) since Oct 4
Holding history chart
7 days+2.4%+Ł13
30 days+3.7%+Ł19
1 year−90.3%−Ł4,942
From all-time high−97.5%Ł21.34K in Dec 2021
About DxPool
We track a mining pool's total balance using blockchain analysis. The blocks mined by a pool are tagged with a unique signature, allowing us to identify the newly minted coins they receive. By analyzing the blockchain's Unspent Transaction Outputs (UTXOs), we can track exactly how many of these specific coins have been moved or spent. We then record the net total of coins that were mined by the pool and have never been spent, giving us their exact holdings for each day.
Reported figures
1,595 since Mar 31, 2021
| As of | Holding | Method | Sources | Note |
|---|---|---|---|---|
| Ł532.43 | On-chain attribution | registry-on-chain | ||
| Ł519.91 | On-chain attribution | registry-on-chain | ||
| Ł513.65 | On-chain attribution | registry-on-chain | ||
| Ł488.60 | On-chain attribution | registry-on-chain | ||
| Ł432.24 | On-chain attribution | registry-on-chain | ||
| Ł388.40 | On-chain attribution | registry-on-chain | ||
| Ł313.31 | On-chain attribution | registry-on-chain | ||
| Ł219.24 | On-chain attribution | registry-on-chain | ||
| Ł106.48 | On-chain attribution | registry-on-chain | ||
| Ł43.83 | On-chain attribution | registry-on-chain | ||
| Ł4,881.28 | On-chain attribution | registry-on-chain | ||
| Ł4,743.45 | On-chain attribution | registry-on-chain | ||
| Ł5,536.62 | On-chain attribution | registry-on-chain | ||
| Ł5,398.82 | On-chain attribution | registry-on-chain | ||
| Ł5,178.89 | On-chain attribution | registry-on-chain | ||
| Ł5,572.32 | On-chain attribution | registry-on-chain | ||
| Ł5,390.46 | On-chain attribution | registry-on-chain | ||
| Ł5,302.71 | On-chain attribution | registry-on-chain | ||
| Ł5,164.45 | On-chain attribution | registry-on-chain | ||
| Ł5,032.74 | On-chain attribution | registry-on-chain | ||
| Ł4,851.03 | On-chain attribution | registry-on-chain | ||
| Ł5,531.20 | On-chain attribution | registry-on-chain | ||
| Ł5,692.34 | On-chain attribution | registry-on-chain | ||
| Ł5,297.45 | On-chain attribution | registry-on-chain | ||
| Ł5,458.77 | On-chain attribution | registry-on-chain | ||
| Ł5,816.23 | On-chain attribution | registry-on-chain | ||
| Ł5,957.88 | On-chain attribution | registry-on-chain | ||
| Ł1,011.41 | On-chain attribution | registry-on-chain |
Sources & addresses
1 source · 3 addresses
- Litecoin Register on-chain analysis: DxPool. Litecoin Register. Accessed . (on chain, id
registry-on-chain) - Attributed addresses (CSV). Litecoin Register. 3 addresses with label and attribution; the on-chain figures are their summed balance.