
Mimblewimble Extension Blocks
Ecosystem#9 of 98
Current holding
Ł445,500
−Ł20,236 (−4.3%) since Oct 12
Holding history chart
7 days−2.8%−Ł12,977
30 days−20.9%−Ł117,961
1 year+134.5%+Ł255,544
From all-time high−21%Ł564K in Sep 2026
About Mimblewimble Extension Blocks
MWEB (Mimblewimble Extension Blocks) is a major soft-fork upgrade that brings enhanced fungibility and confidentiality to the Litecoin network. Functioning as an opt-in "parallel highway", MWEB allows users to conceal transaction amounts and address balances, effectively making Litecoin a more private, cash-like medium of exchange without sacrificing liquidity.
Reported figures
1,603 since May 20, 2022
| As of | Holding | Method | Sources | Note |
|---|---|---|---|---|
| Ł445,500.10 | On-chain attribution | registry-node | ||
| Ł424,611.94 | On-chain attribution | registry-node | ||
| Ł454,062.05 | On-chain attribution | mwebexplorer-1 | ||
| Ł467,178.80 | On-chain attribution | mwebexplorer-1 | ||
| Ł334,158.25 | On-chain attribution | mwebexplorer-1 | ||
| Ł361,840.38 | On-chain attribution | mwebexplorer-1 | ||
| Ł356,466.08 | On-chain attribution | mwebexplorer-1 | ||
| Ł375,440.37 | On-chain attribution | mwebexplorer-1 | ||
| Ł326,674.24 | On-chain attribution | mwebexplorer-1 | ||
| Ł423,736.02 | On-chain attribution | mwebexplorer-1 | ||
| Ł391,613.38 | On-chain attribution | mwebexplorer-1 | ||
| Ł349,280.55 | On-chain attribution | mwebexplorer-1 | ||
| Ł280,643.30 | On-chain attribution | mwebexplorer-1 | ||
| Ł185,292.99 | On-chain attribution | mwebexplorer-1 | ||
| Ł182,554.57 | On-chain attribution | mwebexplorer-1 | ||
| Ł167,853.73 | On-chain attribution | mwebexplorer-1 | ||
| Ł156,127.57 | On-chain attribution | mwebexplorer-1 | ||
| Ł148,146.37 | On-chain attribution | mwebexplorer-1 | ||
| Ł147,043.81 | On-chain attribution | mwebexplorer-1 | ||
| Ł129,627.74 | On-chain attribution | mwebexplorer-1 | ||
| Ł122,404.71 | On-chain attribution | mwebexplorer-1 | ||
| Ł118,727.24 | On-chain attribution | mwebexplorer-1 | ||
| Ł104,748.48 | On-chain attribution | mwebexplorer-1 | ||
| Ł110,419.20 | On-chain attribution | mwebexplorer-1 | ||
| Ł97,900.26 | On-chain attribution | mwebexplorer-1 | ||
| Ł26,739.00 | On-chain attribution | mwebexplorer-1 | ||
| Ł5,224.80 | On-chain attribution | mwebexplorer-1 |
Sources & addresses
2 sources
- Litecoin Register node (Litecoin Core RPC). Litecoin Register. Accessed . (on chain, id
registry-node) - mwebexplorer.com/charts/mwebbalance. MWEB Explorer. Accessed . (on chain, id
mwebexplorer-1)