
ViaBTC
Miner#56 of 98
Current holding
Ł251
−Ł6 (−2.4%) since Oct 12
Holding history chart
7 days−13%−Ł37
30 days+11.2%+Ł25
1 year−28.6%−Ł100
From all-time high−90.6%Ł2.65K in Dec 2018
About ViaBTC
We track a mining pool's total balance using blockchain analysis. The blocks mined by a pool are tagged with a unique signature, allowing us to identify the newly minted coins they receive. By analyzing the blockchain's Unspent Transaction Outputs (UTXOs), we can track exactly how many of these specific coins have been moved or spent. We then record the net total of coins that were mined by the pool and have never been spent, giving us their exact holdings for each day.
Reported figures
3,380 since Jul 12, 2017
| As of | Holding | Method | Sources | Note |
|---|---|---|---|---|
| Ł250.53 | On-chain attribution | registry-on-chain | ||
| Ł219.16 | On-chain attribution | registry-on-chain | ||
| Ł250.54 | On-chain attribution | registry-on-chain | ||
| Ł294.43 | On-chain attribution | registry-on-chain | ||
| Ł300.65 | On-chain attribution | registry-on-chain | ||
| Ł231.64 | On-chain attribution | registry-on-chain | ||
| Ł312.91 | On-chain attribution | registry-on-chain | ||
| Ł463.14 | On-chain attribution | registry-on-chain | ||
| Ł269.06 | On-chain attribution | registry-on-chain | ||
| Ł425.67 | On-chain attribution | registry-on-chain | ||
| Ł400.65 | On-chain attribution | registry-on-chain | ||
| Ł244.19 | On-chain attribution | registry-on-chain | ||
| Ł356.79 | On-chain attribution | registry-on-chain | ||
| Ł350.69 | On-chain attribution | registry-on-chain | ||
| Ł301.86 | On-chain attribution | registry-on-chain | ||
| Ł319.75 | On-chain attribution | registry-on-chain | ||
| Ł369.57 | On-chain attribution | registry-on-chain | ||
| Ł307.06 | On-chain attribution | registry-on-chain | ||
| Ł350.71 | On-chain attribution | registry-on-chain | ||
| Ł369.77 | On-chain attribution | registry-on-chain | ||
| Ł400.81 | On-chain attribution | registry-on-chain | ||
| Ł345.10 | On-chain attribution | registry-on-chain | ||
| Ł325.62 | On-chain attribution | registry-on-chain | ||
| Ł370.36 | On-chain attribution | registry-on-chain | ||
| Ł394.96 | On-chain attribution | registry-on-chain | ||
| Ł390.96 | On-chain attribution | registry-on-chain | ||
| Ł751.65 | On-chain attribution | registry-on-chain | ||
| Ł676.13 | On-chain attribution | registry-on-chain | ||
| Ł275.41 | On-chain attribution | registry-on-chain | ||
| Ł551.07 | On-chain attribution | registry-on-chain | ||
| Ł1,301.49 | On-chain attribution | registry-on-chain | ||
| Ł813.62 | On-chain attribution | registry-on-chain |
Sources & addresses
1 source · 2 addresses
- Litecoin Register on-chain analysis: ViaBTC. Litecoin Register. Accessed . (on chain, id
registry-on-chain) - Attributed addresses (CSV). Litecoin Register. 2 addresses with label and attribution; the on-chain figures are their summed balance.