Centralized exchanges
A custodial trading platform holding customer LTC. Part of Exchanges.
11 tracked, holding a combined Ł10,697,462 by their most recent figures. Totals add each entity’s most recent figure. Those figures have different as_of dates and methods, so a total is an approximation, not a point-in-time balance. Holdings may also overlap (e.g. an investment product’s LTC held in custody at an exchange).
Holdings over time
| # | Entity | Holding | Juris. | As of | Method |
|---|---|---|---|---|---|
| 1 | Ł5,509,398 | ZZ | On-chain attribution | ||
| 2 | Ł2,911,609 | US | On-chain attribution | ||
| 3 | Ł1,238,443 | AE | On-chain attribution | ||
| 4 | Ł577,360 | ZZ | Proof of reserves | ||
| 5 | Ł236,859 | ZZ | Proof of reserves | ||
| 6 | Ł143,818 | ZZ | Proof of reserves | ||
| 7 | Ł67,332 | ZZ | On-chain attribution | ||
| 8 | Ł9,750 | US | Proof of reserves | ||
| 9 | Ł1,863 | ZZ | Proof of reserves | ||
| 10 | Ł1,031 | TW | Proof of reserves | ||
| 11 | Noir Trade | Ł0 | ZZ | Proof of reserves |
Other exchanges
- Brokers (1)
- Swap services (1)
- Industry aggregates (1)