
Bitfinex Hot Wallet
Exchange#17 of 98
Current holding
Ł67,332
+Ł6,403 (+10.5%) since Oct 12
Holding history chart
7 days+14.7%+Ł8,623
30 days−34.3%−Ł35,100
1 year+213.8%+Ł45,873
From all-time high−64.8%Ł191.22K in May 2022
About Bitfinex Hot Wallet
The Bitfinex litecoin hot wallet is an online, internet-connected wallet used by the Bitfinex exchange to handle immediate liquidity—specifically for processing user withdrawals and receiving deposits in litecoin (LTC). Unlike "Cold Wallets," which are kept offline for security and hold the bulk of the exchange's assets, hot wallets hold a smaller fraction of funds to ensure that transactions are fast and automated. A list of Bitfinex wallets were shared including address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD as the litecoin hot wallet.
Reported figures
3,150 since Apr 10, 2017
| As of | Holding | Method | Sources | Note |
|---|---|---|---|---|
| Ł67,332.12 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł62,270.87 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł101,971.10 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł86,517.10 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł58,949.66 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł54,681.77 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł58,791.45 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł48,009.40 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł49,311.07 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł45,811.50 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł22,929.09 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł24,185.68 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł26,930.48 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł44,838.75 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł40,201.68 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł55,981.90 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł34,039.67 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł29,570.78 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł35,624.14 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł57,766.20 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł80,212.34 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł91,318.01 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł96,632.76 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł104,394.48 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł81,012.99 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł44,932.34 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł5,227.11 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł119,752.61 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł50,230.03 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł98,407.54 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł124,105.20 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 | ||
| Ł28,293.55 | On-chain attribution | litecoinspace-1, github-1, cointelegraph-1 |
Sources & addresses
3 sources · 1 addresses
- Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD. Litecoin Space. Accessed . (on chain, id
litecoinspace-1) - github.com/bitfinexcom/pub/blob/main/wallets.txt. GitHub. Accessed . (website, id
github-1) - cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco. Cointelegraph. Accessed . (news, id
cointelegraph-1) - Attributed addresses (CSV). Litecoin Register. One address with label and attribution; the on-chain figures are its balance.