Single-asset funds
An ETF, ETP or trust holding only LTC. Part of Investment products.
7 tracked, holding a combined Ł2,537,492 by their most recent figures. Totals add each entity’s most recent figure. Those figures have different as_of dates and methods, so a total is an approximation, not a point-in-time balance. Holdings may also overlap (e.g. an investment product’s LTC held in custody at an exchange).
Holdings over time
| # | Entity | Holding | Juris. | As of | Method |
|---|---|---|---|---|---|
| 1 | Ł1,955,080 | US | Self-reported | ||
| 2 | Ł242,607 | EU | Self-reported | ||
| 3 | Ł221,360 | US | Self-reported | ||
| 4 | Ł93,019 | EU | Self-reported | ||
| 5 | Ł20,605 | EU | Self-reported | ||
| 6 | Ł3,423 | SE | Self-reported | ||
| 7 | Ł1,398 | SE | Self-reported |
Other investment products
- Multi-asset funds (15)