MiningCore
Miner#52 of 98
Current holding
Ł451
−Ł6 (−1.4%) since Oct 6
Holding history chart
7 days−1.4%−Ł6
30 days−11.1%−Ł57
1 year−8.9%−Ł44
From all-time high−88.2%Ł3.82K in Jun 2022
About MiningCore
Mining pool identified by the coinbase tag “MiningCore”. We track a mining pool's total balance using blockchain analysis. The blocks mined by a pool are tagged with a unique signature, allowing us to identify the newly minted coins they receive. By analyzing the blockchain's Unspent Transaction Outputs (UTXOs), we can track exactly how many of these specific coins have been moved or spent. We then record the net total of coins that were mined by the pool and have never been spent, giving us their exact holdings for each day.
Reported figures
2,367 since Dec 28, 2017
| As of | Holding | Method | Sources | Note |
|---|---|---|---|---|
| Ł451.03 | On-chain attribution | registry-on-chain | ||
| Ł457.32 | On-chain attribution | registry-on-chain | ||
| Ł501.31 | On-chain attribution | registry-on-chain | ||
| Ł488.72 | On-chain attribution | registry-on-chain | ||
| Ł488.72 | On-chain attribution | registry-on-chain | ||
| Ł444.86 | On-chain attribution | registry-on-chain | ||
| Ł438.63 | On-chain attribution | registry-on-chain | ||
| Ł382.10 | On-chain attribution | registry-on-chain | ||
| Ł406.99 | On-chain attribution | registry-on-chain | ||
| Ł394.87 | On-chain attribution | registry-on-chain | ||
| Ł401.01 | On-chain attribution | registry-on-chain | ||
| Ł438.75 | On-chain attribution | registry-on-chain | ||
| Ł501.47 | On-chain attribution | registry-on-chain | ||
| Ł488.91 | On-chain attribution | registry-on-chain | ||
| Ł469.99 | On-chain attribution | registry-on-chain | ||
| Ł482.50 | On-chain attribution | registry-on-chain | ||
| Ł457.41 | On-chain attribution | registry-on-chain | ||
| Ł432.37 | On-chain attribution | registry-on-chain | ||
| Ł582.31 | On-chain attribution | registry-on-chain | ||
| Ł594.88 | On-chain attribution | registry-on-chain | ||
| Ł594.89 | On-chain attribution | registry-on-chain | ||
| Ł601.11 | On-chain attribution | registry-on-chain | ||
| Ł607.30 | On-chain attribution | registry-on-chain | ||
| Ł889.09 | On-chain attribution | registry-on-chain | ||
| Ł814.15 | On-chain attribution | registry-on-chain | ||
| Ł1,889.81 | On-chain attribution | registry-on-chain | ||
| Ł775.35 | On-chain attribution | registry-on-chain | ||
| Ł340.58 | On-chain attribution | registry-on-chain | ||
| Ł143.26 | On-chain attribution | registry-on-chain | ||
| Ł12.55 | On-chain attribution | registry-on-chain | ||
| Ł25.01 | On-chain attribution | registry-on-chain | ||
| Ł25.25 | On-chain attribution | registry-on-chain |
Sources & addresses
1 source · 13 addresses
- Litecoin Register on-chain analysis: MiningCore. Litecoin Register. Accessed . (on chain, id
registry-on-chain) - Attributed addresses (CSV). Litecoin Register. 13 addresses with label and attribution; the on-chain figures are their summed balance.